您的位置: 首页 > 产品中心 > 通用/汽车/第三代 MOS > 通用MOS
Model No.
型号
|
Package Type
封装形式
|
Config AP ration
配置比例
|
MOSFET Type
MOS类型
|
VDS(V)
DS耐压
|
VGS(V)
GS耐压
|
Vth(V)
Vth(V)
|
RDS(ON)(mΩ)max. at VGS=
RDS(ON)(mΩ)max. at VGS=
|
ID(A)
ID(A)
|
||
---|---|---|---|---|---|---|---|---|---|---|
10V | 4.5V | Tc=25℃ | TC=100℃ | |||||||
AP2300B |
SOT23 | Single | N | 20 | ±10 | 0.5~1.2 | 23/26 | 5.2 | 4 | |
AP130N100D | TO-263 | Single | N | 100 | 20/-12 | 2~4 | 5/5.5 | 130 | ||
AP2316 | SOT23 | Single | N | 30 | ±12 | 0.7-1.4 | 31/40 | 35/46 | 4.2 | - |
AP8205F | SOT23-6 | DAPal | N+N | 20 | ±8 | 0.5~1.2 | 15/18 | 8 | 6.2 | |
AP045N03Q | DFN3X3 | Single | N | 30 | ±20 | 1~2.5 | 4.8/5.5 | 8/10 | 75 | |
AP0603Q | DFN3X3 | Single | N | 30 | ±20 | 1~2 | 5.5/6.5 | 9.5/11 | 40 | 30 |
AP120N03K | TO-252 | Single | N | 30 | ±20 | 1~2.5 | 4.8/5.5 | 8/10 | 90 | 65 |
AP150N03 | TO-220 | Single | N | 30 | ±20 | 1~2.5 | 3.1/3.5 | 4.3/5 | 150 | |
AP150N03K | TO-252 | Single | N | 30 | ±20 | 1~2.5 | 3.1/3.5 | 4.3/5 | 120 | - |
AP30H100K | TO-252 | Single | N | 30 | ±20 | 1~2.5 | 4.8/5.5 | 8/10 | 90 | 65 |
AP3400S | SOT23-3 | Single | N | 30 | ±12 | 0.7~1.4 | 17/21 | 20/25 | 5.8 | |
AP83T03K | TO-252 | Single | N | 30 | ±20 | 1~2.5 | 5.6/6.5 | 9/12 | 75 | 53 |
AP23N06K | TO-252 | Single | N | 60 | ±20 | 1.2~2.5 | 30/35 | 33/40 | 20 | - |
AP30N06K | TO-252 | Single | N | 60 | ±20 | 1~3 | 26/30 | 30 | 17 | |
AP4946 | S0P8 | DAPal | N+N | 60 | ±20 | 1.2~2.5 | 33/45 | 36/52 | 5 | |
AP60N06 | TO-220 | Single | N | 60 | ±20 | 1.2~2.5 | 15/17 | 19/21 | 50 | |
AP1003S | SOT23-3 | Single | N | 100 | ±20 | 1~3 | 110/135 | 115/140 | 3 | |
AP10N10K | TO-252 | Single | N | 100 | ±20 | 1~2 | 100/115 | 110/135 | 10 | 62 |
AP10N10S | SOP-8 | Single | N | 100 | 20/-12 | 1-2.5 | 12/14 | 18/21 | 10 | |
AP130N100 | TO-220 | Single | N | 100 | 20/-12 | 2~4 | 5/5.5 | 130 | ||
AP50N100K | TO-252 | Single | N | 100 | 20/-12 | 1~2.5 | 11/13 | 17/20 | 50 | |
AP59N10 | TO-220 | Single | N | 100 | 20/-12 | 1~2.5 | 11/13 | 17/20 | 59 | - |
AP59N100 | TO-220 | Single | N | 100 | 20/-12 | 1~2.5 | 11/13 | 17/20 | 59 | |
AP70N100K | TO-252 | Single | N | 100 | 20/-12 | 1~2.5 | 7/9 | 10/12 | 70 | |
AP060N70 | TO-220 | Single | N | 70 | 20/-12 | 2~4 | 5.9/6.5 | 90 | ||
AP80N100 | TO-220 | Single | N | 100 | 20/-12 | 1~2.5 | 7/9 | 10/12 | 80 | |
AP130N55 | TO-220 | Single | N | 55 | 20/-12 | 2~4 | 3.9/4.5 | - | 130 | |
AP130N55D | TO-263 | Single | N | 55 | 20/-12 | 2~4 | 3.9/4.5 | - | 130 | |
AP1310(K) | TO-252 | N | 100 | 20/-12 | 1~2.5 | 11 | 15 | 55 | - | |
AP2302 | SOT23 | Single | N | 20 | ±10 | 0.5~1.2 | 30/40 | 4 | - | |
AP30P10 | TO-251/TO-252 | Single | P | -100 | ±20 | 1.3-2.5 | 32/38 | 36/45 | 35 | 25 |
AP40N100KA | TO-252 | Single | N | 100 | ±20 | 18 | 45 | 36 | ||
AP2302B | SOT23 | Single | N | 20 | ±8 | 0.5-1.2 | - | 45/52 | 2 | - |
AP2300 | SOT23 | Single | N | 20 | ±10 | 0.3-1 | - | 25/31 | 5.2 | 4 |
AP2312 | SOT23 | Single | N | 20 | ±8 | 0.45-1 | - | 18/23 | 6 | 4.8 |
AP3416 | SOT23 | Single | N | 20 | ±10 | 0.5-0.9 | - | 13/15 | 6.8 | |
AP3402 | SOT23 | Single | N | 30 | ±12 | 0.7-1.4 | 31/40 | 35/46 | 4.2 | - |
AP3400 | SOT23 | Single | N | 30 | ±12 | 0.7-1.4 | 17/21 | 20/25 | 5.8 | - |
AP3404 | SOT23 | Single | N | 30 | ±20 |
1-2.5 | 18/22 | 23/30 | 6.5 | - |
AP2N7002 | SOT23 | Single | N | 60 | ±20 | 0.7-2 | 1300/2000 | 1500/2000 | 0.45 | - |
AP2310 | SOT23 | Single | N | 60 | ±20 | 0.8-1.4 | 75/90 | 85/120 | 3 | - |
AP1002 | SOT23 | Single | N | 100 | ±20 | 0.8-2.0 | 210/273 | 260/338 | 2 | - |
AP2301B | SOT23 | Single | P | -20 | ±12 | 0.5-1.2 | - | 120/150 | 2 | - |
AP2301 | SOT23 | Single | P | -20 | ±12 | 0.5-1.2 | - | 66/80 | 3 | - |
AP2305 | SOT23 | Single | P | -20 | ±12 | 0.5-1 | - | 40/50 | 4.1 | - |
AP2333 | SOT23 | Single | P | -20 | ±12 | 0.5-1 | - | 25/30 | 5 | - |
AP2317 | SOT23 | Single | P | -20 | ±12 | 18/22 | 6 | - | ||
AP3415E | SOT23 | Single | P | -20 | ±12 | 0.7-1.2 | 33/38 | 52/60 | 4 | - |
AP3401 | SOT23 | Single | P | -30 | ±12 | 0.7-1.2 | 47/55 | 55/70 | 4.2 | - |
AP3407 | SOT23 | Single | P | -30 | ±20 | 1-2.5 | 54/70 | 80/95 | 4.1 | - |
AP40P05 | SOT23 | Single | P | -40 | ±20 | 1-2.5 | 65/85 | 85/120 | 5 | - |
AP2318A | SOT23-3 | Single | N | 20 | ±8 | 0.5-1.2 | - | 10/12 | 6 | 4.8 |
AP3400A | SOT23-3 | Single | N | 30 | ±12 | 0.7-1.4 | 17/21 | 20/25 | 5.8 | - |
AP3404S | SOT23-3 | Single | N | 30 | ±20 | 1-2.5 | 18/22 | 23/30 | 6.5 | - |
AP3100A | SOT23-3 | Single | N | 30 | ±20 | 1-2.5 | 10/12 | 13/17 | 9 | |
AP2310S | SOT23-3 | Single | N | 60 | ±20 | 0.8-1.4 | 75/90 | 85/120 | 3 | - |
AP5N10S | SOT23-3 | Single | N | 100 | ±20 | 1-3 | 110/135 | 115/140 | 3 | - |
AP2335 | SOT23-3 | Single | P | -20 | ±12 | 0.5-1 | - | 19/25 | 7 | - |
AP2317A | SOT23-3 | Single | P | -20 | ±12 | 18/22 | 7 | - | ||
AP3401S | SOT23-3 | Single | P | -30 | ±12 | 0.7-1.2 | 47/55 | 55/70 | 4.2 | - |
AP3407S | SOT23-3 | Single | P | -30 | ±20 | 1-2.5 | 54/70 | 80/95 | 4.1 | - |
AP4P20 | SOT23-6 | Single | P | -20 | ±12 | 0.5-1 | - | 40/50 | 5 | - |
AP8205 | SOT23-6 | Dual | N+N | 20 | ±8 | 0.5-1.2 | - | 19/24 | 6 | 4.8 |
AP6802 | SOT23-6 | Dual | N+N | 30 | ±20 | 1-2.5 | 31/40 | 46/60 | 4 | - |
AP6800 | SOT23-6 | Dual | N+N | 30 | ±12 | 0.7-1.4 | 20/24 | 23/27 | 5 | - |
AP2003 | SOT23-6 | Dual | N+P | -20 | ±12 | 0.5-1.2 | - | 23/66 | 3 | - |
AP3003 | SOT23-6 | Dual | N+P | -30 | ±12 | 0.7-1.2 | 20/50 | 24/65 | 4.2 | - |
AP6900 | SOT23-6 | Dual | N+N | 40 | ±20 | 1-2.5 | 30/36 | 40/48 | 4 | |
AP8205A | TSSOP-8 | Dual | N+N | 20 | ±8 | 0.5-1.2 | - | 23/28 | 6 | 4.8 |
AP8810 | TSSOP-8 | Dual | N+N | 20 | ±12 | 0.45-1 | 16/20 | 19/24 | 7 | 5.2 |
AP2012 | TSSOP-8 | Dual | N+N | 20 | ±12 | 0.7-1 | - | 9/13 | 12 | - |
AP2012S | SOP-8 | Single | N | 20 | ±12 | 0.7-1 |
- | 9/13 | 12 | - |
AP3010 | SOP-8 | Single | N | 30 | ±20 | 1-2.5 | 10/13 | 13/18 | 10 | 6 |
AP4410 | SOP-8 | Single | N | 30 | ±20 | 1-2.5 | 6.5/8 | 10.2/13 | 15 | 10 |
AP3004S | SOP-8 | Single | N | 30 | ±20 | 1-2.5 | 5/6 | 7/9 | 20 | 14 |
AP4013S | SOP-8 | Single | N | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 10 | 6.5 |
AP6009S | SOP-8 | Single | N | 60 | ±20 | 1-2.5 | 14/18 | 17/21 | 9 | |
AP6007S | SOP-8 | Single | N | 60 | ±20 | 1-2.5 | 9.5/12 | 12/17 | 12 | |
AP9435 | SOP-8 | Single | P | -30 | ±20 | 1-3 | 50/58 | 65/80 | 5.3 | |
AP4435C | SOP-8 | Single | P | -30 | ±20 | 1-3 | 16/20 | 27/35 | 10.5 | - |
AP4407 | SOP-8 | Single | P | -30 | ±20 | 1-3 | 10/14 | 15/19 | 12 | - |
AP4407C | SOP-8 | Single | P | -30 | ±20 | 1-3 | 10.5/14 | 15/19 | 12 | - |
AP20P30S | SOP-8 | Single | P | -30 | ±20 | 0.8-2 | 8.5/12 | 11/13 | 15 | - |
AP4409S | SOP-8 | Single | P | -40 | ±20 | 1-2.5 | 12/14 | 17.5/20 | 15 | - |
AP30P30S | SOP-8 | Single | P | -30 | ±20 | 1-2.5 | 12/14 | 17.5/20 | 12 | - |
AP9926 | SOP-8 | Dual | N+N | 20 | ±10 | 0.5-1.2 | - | 21/26 | 6.5 | - |
AP2022S | SOP-8 | Dual | N+N | 20 | ±12 | 0.7-1 | - | 9/13 | 15 | - |
AP4812 | SOP-8 | Dual | N+N | 30 | ±20 | 1-2.5 | 18/22 | 23/30 | 8 | - |
AP3020 | SOP-8 | Dual | N+N | 30 | ±20 | 1-2 | 12/15 | 15/20 | 10 | 6 |
AP4008SD | SOP-8 | Dual | N+N | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 10 | 6.5 |
AP4946S | SOP-8 | Dual | N+N | 60 | ±20 | 1.2-2.5 | 28/35 | 34/42 | 5 | - |
AP4847 | SOP-8 | Dual | N+N | 60 | ±20 | 1.2-2.5 | 17/21 | 22/28 | 7 | - |
AP4846 | SOP-8 | Dual | N+N | 60 | ±20 | 1.2-2.5 | 15/18 | 20/24 | 7 | - |
AP4953B | SOP-8 | Dual | P+P | -20 | ±12 | 0.7-1.2 | - | 66/80 | 3 | - |
AP2317SD | SOP-8 | Dual |
P+P | -20 | ±12 | 0.3/0.65/1.0 | 18/22 | 18 | ||
AP4953 | SOP-8 | Dual | P+P | -30 | ±20 | 1-2.5 | 53/60 | 80/95 | 4.1 | - |
AP2714QD | PDFN3X3-D | Dual | N+P | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 16 | |
AP2714QD | PDFN3X3-D | Dual | N+P | -40 | ±20 | 1-2.5 | 27/35 | 48/60 | 18 | |
AP2714SD | SOP-8 | Dual | N+P | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 10 | 6.5 |
AP2714SD | SOP-8 | Dual | N+P | -40 | ±20 | 1-2.5 | 27/35 | 48/60 | 12 | -6.5 |
AP2716QD | PDFN3X3-D | Dual | N+P | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 16 | |
AP2716QD | PDFN3X3-D | Dual | N+P | -40 | ±20 | 1-2.5 | 35/44 | 35/50 | 16 | |
AP4616 | SOP-8 | Dual | N+P | -30 | ±20 | 1.2-2.5 | 10/18 | 15/25 | 10 | 7.8 |
AP2716SD | SOP-8 | Dual | N+P | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 10 | 6.5 |
AP2716SD | SOP-8 | Dual | N+P | -40 | ±20 | 1-2.5 | 35/44 | 35/50 | 10 | -6.5 |
AP3065SD | SOP-8 | Dual | N+P | 40 | ±20 | 1-2.5 | 30/40 | 42/60 | 7 | |
AP3065SD | SOP-8 | Dual | N+P | -40 | ±20 | 1-2.5 | 65/85 | 90/120 | 6 | |
AP3908GD | PDFN5X6-D | Dual | N+P | 30 | ±20 | 1-3 | 9.5/14 | 11/20 | 36 | |
AP3908GD | PDFN5X6-D | Dual | N+P | -30 | ±20 | 1-2.2 | 16/23 | 25/34 | 25 | |
AP3908QD | PDFN3X3-D | Dual | N+P | 30 | ±20 | 1-3 | 9.5/14 | 11/20 | 20 | |
AP3908QD | PDFN3X3-D | Dual | N+P | -30 | ±20 | 1-2.2 | 16/23 | 25/34 | 20 | |
AP4438 | SOT-89 | Single | N | 30 | ±20 | 1-2 | 10/13 | 13/18 | 10 | 6 |
AP1606 | DFN1006 | Single | N | 20 | ±8 | 0.5-1.2 | - | 180/220 | 0.7 | - |
AP1605 | DFN1006 | Single | P | -20 | ±8 | 0.45-1 | - | 360/420 | 0.7 | - |
AP6242 | DFN2*2 | Single | N | 20 | ±12 | 0.5-1 | - | 9/13 | 12 | - |
AP2080Q | PDFN3X3 | Single | N | 20 | ±12 | 0.5-1 | - | 9/11 | 30 | - |
AP2045Q | PDFN3X3 | Single | N | 20 | ±12 | 0.5-1 | - | 4.8/5.5 | 60 | - |
AP2035Q | PDFN3X3 | Single | N | 20 | ±12 | 0.5-1 | - | 3.1/4 | 70 | - |
AP0903Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2 | 8.5/10.5 | 11/14 | 16 | 10 |
AP30H50Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2.5 | 6.5/9 | 9.0/14 | 40 | - |
AP30H80Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2.5 | 4.8/6 | 7.5/12 | 70 | - |
AP90N03Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2.5 | 3.6/4.2 | 5/7 | 80 | - |
AP30H150Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2.5 | 3.1/3.5 | 4.3/5 | 100 | - |
AP150N03Q | PDFN3X3 | Single | N | 30 | ±20 | 1-2.5 | 2.4/3.2 | 4.5/6.2 | 120 | 95 |
AP50N04Q | PDFN3X3 | Single | N | 40 | ±20 | 1-2.5 | 10/13 | 13/20 | 20 | 14 |
AP60N04Q | PDFN3X3 |
Single | N | 40 | ±20 | 1-2.5 | 7.4/9.3 | 10.4/14.3 | 30 | |
AP80N04Q | PDFN3X3 | Single | N | 40 | ±20 | 1-2.5 | 5.7/7.5 | 9/11 | 40 | 27 |
AP85N04Q | PDFN3X3 | Single | N | 40 | ±20 | 1-2.5 | 5.0/5.9 | 7.5/10 | 50 | |
AP90N04Q | PDFN3X3 | Single | N | 40 | ±20 | 1-2.5 | 4.2/5.5 | 6.5/7.5 | 60 | |
AP50P20Q | PDFN3X3 | Single | P | -20 | ±12 | 0.3/0.65/1.0 | 6.6/8.5 | 50 | 32 | |
AP60P20Q | PDFN3X3 | Single | P | -20 | ±12 | 0.3/0.65/1.0 | 5.8/7 | 60 | 42 | |
AP15P03Q | PDFN3X3 | Single | P | -30 | ±20 | 1-3 | 15/20 | 25/35 | 10.5 | - |
AP18P30Q | PDFN3X3 | Single | P | -30 | ±20 | 1-2.5 | 10.5/14 | 15.5/19 | 20 | - |
AP20P30Q | PDFN3X3 | Single | P | -30 | ±20 | 1-2.5 | 9/11 |
12/15 | 20 | - |
AP25P30Q | PDFN3X3 | Single | P | -30 | ±20 | 1-2.5 | 8.5/11 |
12/15 | 25 | - |
AP30P30Q | PDFN3X3 | Single | P | -30 | ±20 | 1-2.5 | 7/10 | 10/13 | 30 | - |
AP90P03Q | PDFN3X3 | Single | P | -30 | ±20 | 1-2.5 | 5.8/7.5 | 9/12 | 60 | 42 |
AP2317QD | PDFN3X3-D | Dual | P+P | -20 | ±12 | 0.3/0.65/1.0 | 18/22 | 18 | ||
AP4822QD | PDFN3X3-D | Dual | N+N | 30 | ±20 | 1-2.5 | 16/22 | 21/30 | 8 | - |
AP0803QD | PDFN3X3-D | Dual | N+N | 30 | ±20 | 1-2 | 8.5/10.5 | 11/14 | 10 | 6 |
AP3910GD | PDFN5X6-D | Dual | N+P | 30 | ±20 | 1-2.5 | 9.5/14 | 11/20 | 36 | |
AP3910GD | PDFN5X6-D | Dual | N+P | -30 | ±20 | 1-2.2 | 11/14 | 15.5/20 | 30 | |
AP4008QD | PDFN3X3-D | Dual | N+N | 40 | ±20 | 1-2.5 | 17/22 | 22/30 | 20 | 13 |
AP50N04QD | PDFN3X3-D | Dual | N+N | 40 | ±20 | 1-2.5 | 13/15 | 17/20 | 20 | |
AP3912GD | PDFN5X6-D |
Dual | N+P | 30 | ±20 | 1-2.5 | 10/13 | 14/19 | 36 | |
AP3912GD | PDFN5X6-D | Dual | N+P | -30 | ±20 | 1-2.2 | 12/15 | 18/20 | 28 | |
AP4606 | SOP-8 | Dual | N+P | 30 | ±20 | 1-2.5 | 18/25 | 25/38 | 7 | - |
AP4606 | SOP-8 | Dual | N+P | -30 | ±20 | 1-2.5 | 28/35 | 44/58 | 6 | - |
AP2080G | PDFN5X6 | Single | N | 20 | ±12 | 0.7-1 | - | 9/11 | 40 | - |
AP2045G | PDFN5X6 | Single | N | 20 | ±12 | 0.7-1 | - | 4.2/4.8 | 60 | - |
AP2035G | PDFN5X6 | Single | N | 20 | ±12 | 0.5-1 | - | 3.1/4 | 70 | - |
AP2020G | PDFN5X6 | Single | N | 20 | ±12 | 0.7-1 | - | 2.9/3.5 | 90 | - |
AP0903G | PDFN5X6 | Single | N | 30 | ±20 | 1-2 | 8.5/10.5 | 11/14 | 25 | 15 |
AP30H80G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 4.8/6 | 7.5/12 | 70 | - |
AP040N03G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 3.6/4.2 | 5/7 | 80 | - |
AP30H150G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 3.1/3.5 | 4.3/5 | 120 | - |
AP150N03G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 2.4/3.2 | 4.5/6.2 | 150 | - |
AP180N03G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 1.7/2.1 | 3.2/4 | 180 | |
AP30H220G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 1.4/1.8 | 2.3/3.2 | 150 | - |
AP60N04G | PDFN5X6 | Single | N | 40 | ±20 | 1-2.5 | 7.4/9.3 | 10.4/14.3 | 40 | |
AP80N04G | AP4606B | Single | N | 40 | ±20 | 1-2.5 | 5.7/7.5 | 9/11 | 50 | 27 |
AP85N04G | AP4606B | Single | N | 40 |
±20 | 1-2.5 | 5.0/5.9 | 7.5/10 | 65 | |
AP90N04G | AP4606B | Single | N |
40 | ±20 | 1-2.5 | 4.2/5.5 | 6.5/7.5 | 80 | |
AP68N06G | AP4606B | Single |
N | 60 | ±20 | 1.2-2.5 | 14/16 | 18/20 | 50 | |
AP0903GD | PDFN5X6-D | Dual | N | 30 | ±20 | 1-2.5 | 8.5/10.5 | 11/14 | 16 | |
AP90N03GD | PDFN5X6-D | Dual | N | 30 | ±20 | 1-2.5 | 5.2/5.8 | 8.5/9.5 | 80 | |
AP90P03G | AP4606B | Single | P | -30 |
±20 | 1-2.4 | 6.3/7.5 | 10/12 | 90 | |
AP40P04G | AP4606B | Single | P | -40 | ±20 | 1-2.5 | 10/13 | 15/22 | 40 | 26 |
AP30P06G | AP4606B | Single | P | -60 | ±20 | 1-2.5 | 26/32 | 30/43 | 30 | |
AP4606B | SOP-8 | Dual | N+P | 30 | ±20 | 1-2.5 | 18/25 | 25/38 | 7 | - |
AP4606B | SOP-8 | Dual | N+P | -30 | ±20 | 1-2.5 | 38/50 | 53/70 | 5.1 | - |
AP4606C | SOP-8 | Dual | N+P | 20 | ±20 | 0.7-1.2 | 25/31 | 5.2 | - | |
AP4606C | SOP-8 | Dual | N+P |
-20 | ±20 | 0.7-1.2 | 66/80 | 3 | - | |
AP4688S | SOP-8 | Dual | N+P | 60 | ±20 | 1.2-2.5 | 31/50 | 39/60 | 8 | |
AP4688S | SOP-8 | Dual | N+P | -60 | ±20 | 1.0-2.5 | 52/65 | 65/75 | 6 | |
AP4813K | TO-252 | Dual | N+P | 30 | ±20 | 1.0-2.5 | 20/24 | 31.5/36 | 18 | |
AP4813K | TO-252 | Dual | N+P | -30 | ±20 | 1.0-2.5 | 54/60 | 75/85 | 13 | |
AP2080K | TO-252 | Single | N | 20 | ±12 | 0.7-1 | - | 9/11 | 50 | - |
AP2055K | TO-252 | Single | N | 20 | ±12 | 0.7-1 | - | 4.8/5.5 | 60 | - |
AP2045K | TO-252 | Single | N | 20 | ±12 | 0.7-1 | - | 4.2/4.8 | 80 | - |
AP2020K | TO-252 | Single | N | 20 | ±12 | 0.7-1 | - | 2.9/3.5 | 90 | - |
AP30N03K | TO-252 | Single | N | 30 | ±20 | 1-2.5 | 16/20 | 21/26 | 20 | - |
AP55N03K | TO-252 | Single | N | 30 | ±20 | 1-2 | 9.6/12 | 12/15 | 30 | 22 |
AP30H60K | TO-252 | Single | N | 60 | ±20 | 1-2 | 6/7.5 | 9.5/13 | 50 | 33 |
AP30H80K | TO-252 | Single | N | 60 | ±20 | 1-2.5 | 4.8/5.5 | 8/10 | 80 | |
AP30H100KA | TO-252 | Single | N | 60 | ±20 | 1-2.5 | 3.6/4.2 | 5/7 | 100 | - |
AP30H150K | TO-252 | Single | N | 60 | ±20 | 1-2.5 | 3.1/3.5 | 4.9/6 | 120 | - |
AP30H150KA | TO-252 | Single | N | 60 | ±20 | 1-2.5 | 2.4/3.0 | 4.2/6 | 120 | - |
AP30H180K | TO-252 | Single | N | 60 | ±20 | 1.2-2.5 | 1.9/2.6 | 2.5/3.4 | 150 | |
AP30N04K | TO-252 | Single | N | 40 | ±20 | 1.2-2.5 | 17/22 | 22/30 | 30 | - |
AP50N04K | TO-252 | Single | N | 40 | ±20 | 1.2-2.5 | 10.5/13 | 13.5/20 | 40 | 31.6 |
AP75N04K | TO-252 | Single | N | 40 | ±20 | 1-2.5 | 5.7/7.5 | 9/11 | 50 | 27 |
AP85N04K | TO-252 | Single | N | 40 | ±20 | 1-2.5 | 5.0/5.9 | 7.5/10 | 65 | |
AP90N04K | TO-252 | Single | N | 40 | ±20 | 1.2-2.5 | 4.2/5.5 | 5.3/7 | 80 | 50 |
AP120N04K | TO-252 | Single | N | 40 | ±20 | 1.0-2.5 | 3.3/4/2 | 5.4/7.5 | 120 | 78 |
AP25N06K | TO-252 | Single | N | 60 | ±20 | 1.2-2.5 | 26/35 | 33/40 | 20 | - |
AP40N06K | TO-252 | Single | N | 60 | ±20 | 1.2-2.5 | 14.5/18 | 18/22 | 40 | - |
AP50N06K | TO-252 | Single | N | 60 | ±20 | 1.2-2.5 | 13/16 | 15/18 | 50 | - |
AP15N10K | TO-252 | Single | N | 100 | ±20 | 1-3 | 85/100 | 90/110 | 15 | - |
AP4910GD | PDFN5X6-D | Dual | N+P | 40 | ±20 | 1-2.5 | 14/16 | 20/25 | 30 | |
AP9N20K | TO-252 | Single | N | 200 | ±20 | 1-2.5 | 250/300 | 9 | ||
AP2N65K | TO-252 | Single | N | 650 | ±30 | 2-4 | 4500/5000 | 2 | ||
AP50P20K | TO-252 | Single | p | -20 | ±12 | 0.35-1 | - | 6.6/8.5 | 50 | 32 |
AP60P20K | TO-252 | Single | P | -20 | ±12 | 0.3/0.65/1.0 | 5.8/7 | 60 | 42 | |
AP50P03K | TO-252 | Single | P | -30 | ±20 | 1-3 | 16/20 | 27/35 | 35 | - |
AP70P03K | TO-252 | Single | P | -30 | ±20 | 0.8-2 | 7/10 | 10/13 | 70 | - |
AP90P03K | TO-252 | Single | P | -30 | ±20 | 1.0-2.4 | 5.6/7.5 | 8.6/12 | 90 | - |
AP9565K | TO-252 | Single | P | -40 | ±20 | 1-3 | 25/42.5 | 35/60 | 24.5 | 15.8 |
AP40P04K | TO-252 | Single | P | -40 | ±20 | 1-2.5 | 10/13 | 15/22 | 40 | 26 |
AP80P04K | TO-252 | Single | P | -40 | ±20 | 1-2.5 | 5.8/7 | 7.5/9 | 80 | |
AP25P06K | TO-252 | Single | P | -60 | ±20 | 1-2 | 49/60 | 58/72 | 25 | 12.7 |
AP30P06K | TO-252 | Single | P | -60 | ±20 | 1-2.5 | 27/32 | 32/43 | 30 | |
AP4910GD | PDFN5X6-D | Dual | N+P | -40 | ±20 | 1-2.5 | 13.5/16 | 16.5/25 | 40 | |
AP5N20K | TO-252 | Single | N | 200 | ±20 | 1-2.5 | 430/500 | - | 5 | - |
AP5N20K | TO-252 | Single | N | 200 | ±20 | 1-2.5 | 430/500 | 5 | - | |
AP20N06T | TO-251 | Single | N | 60 | ±20 | 1-2.5 | 28/32 | 34/40 | 20 | |
AP80N06T | TO-251 | Single | N | 60 | ±20 | 1-2.5 | 7.5/10 | 10/14 | 70 | |
AP120N03 | TO-220 | Single | N | 30 | ±20 | 1-2.5 | 3.1/3.5 | 4.9/6 | 120 | |
AP200N04 | TO-220 | Single | N | 40 | ±20 | 1.0-2.5 | 2.3/2.8 | 3.1/4 | 160 | 112 |
AP3205 | TO-220 | Single | N | 55 | ±20 | 2-4 | 7/8.2 | - | 110 | 70 |
APP50N06 | TO-220 | Single | N | 60 | ±20 | 2-4 | 18/23 | - | 50 | |
AP50N06 | TO-220 | Single | N | 60 | ±20 | 1-3 | 13/21 | 20/24 | 50 | - |
AP33N10 | TO-220 | Single | N | 100 | ±20 | 2-4 | 33/40 | 33 | ||
AP18N20 | TO-220 | Single | N | 200 | ±20 | 2-4 | 120/150 | 18 | ||
AP200N04D | TO-263 | Single | N | 40 | ±20 | 1.0-2.5 | 2.3/2.8 | 3.1/4 | 160 | 112 |
AP30P06 | TO-220 | Single | P | -60 | ±20 | 1-2.5 | 27/32 | 32/43 | 30 | |
AP5N10M | SOT-89 | Single | N | 100 | ±20 | 1-3 | 115/145 | 130/160 | 5 | |
AP12N10S | SOP-8 | Single | N | 100 | 20/-12 | 1-2.5 | 8/10 | 11/13.2 | 12 | |
APG068N04Q | PDFN3X3 | Single | 1-2.0 | 5.7/6.8 | 8.5/11 | 54 | ||||
AP20N100Q | PDFN3X3 | Single | N | 100 | 20/-12 | 1-2.5 | 32/38 | 49/63 | 16 | |
APG250N01Q | PDFN3X3 | Single | N | 100 | ±20 | 1-2.5 | 20/25 | 30/38 | 25 | |
APG011N03G | PDFN5X6 | Single | N | 30 | ±20 | 1-2.5 | 0.9/1.1 | 1.5/1.7 | 180 | |
APG068N04G | PDFN5X6 | Single | N | 40 | ±20 | 1-2.0 | 5.7/6.8 | 8.5/11 | 54 | |
APG035N04G | PDFN5X6 | Single | N | 40 | ±20 | 1.2-2.2 | 2.8/3.2 | 4.3/5.2 | 100 | |
APG024N04G | PDFN5X6 | Single | N | 40 | ±20 | 1.2-2.2 | 2/2.4 | 2.6/3.2 | 120 | |
